Lethal Dragons
Düsseldorf Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KITADAI Felipe | 0 | 0 | -3 | +5 | +2 | IJF |
Round 3 | NURILLAEV Kemran | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NOZADZE Temur | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KIM Won Jin | +10 | 0 | 0 | +5 | +15 | IJF |
Final | YANG Yung Wei | +10 | 0 | 0 | +5 | +15 | IJF |
TAKATO Naohisa
+62
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHERSHAN Dzmitry | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | TEMELKOV Bozhidar | 0 | +4 | -3 | 0 | +1 | IJF |
UROZBOEV Diyorbek
+16
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MROWCZYNSKI Wiktor | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | BARBOSA Eduardo | +20 | 0 | -6 | +10 | +24 | IJF |
Round 4 | BASILE Fabio | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | HOJAK Martin | +20 | +8 | -6 | +10 | +32 | IJF |
Semi-Final | MACIAS Tommy | +20 | 0 | 0 | +10 | +30 | IJF |
Final | AN Changrim | 0 | +8 | 0 | +10 | +18 | IJF |
Capt.
ONO Shohei
+152
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WIECZERZAK Alexander | 0 | 0 | 0 | 0 | 0 | IJF |
HEYDAROV Hidayat
0
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PETGRAVE Jamal | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PACHER Johannes | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MEHDIYEV Mammadali | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KOCHMAN Li | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | SILVA MORALES Ivan Felipe | +10 | 0 | -3 | +5 | +12 | IJF |
MUKAI Shoichiro
+51
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAKAYAWA Tevita | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KOTSOIEV Zelym | 0 | 0 | -3 | 0 | -3 | IJF |
GALANDI Philipp
+9
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BUGHADZE Onise | 0 | 0 | -3 | 0 | -3 | IJF |
SCHREIBER Jonas
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIN Chen-Hao | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KANG Yujeong | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | SALENS Ellen | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | FIGUEROA Julia | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MENZ Katharina | +10 | 0 | -3 | +5 | +12 | IJF |
Final | TONAKI Funa | 0 | +4 | 0 | +5 | +9 | IJF |
BOUKLI Shirine
+54
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BALLHAUS Mascha | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KOCHER Fabienne | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LKHAGVASUREN Sosorbaram | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | COHEN Gili | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BUCHARD Amandine | +10 | 0 | 0 | +5 | +15 | IJF |
ABE Uta
+72
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FLORIAN Alexandra-Larisa | 0 | 0 | -3 | 0 | -3 | IJF |
SKORA Mariia
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIVESEY Amy | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | DEKETER Manon | 0 | 0 | 0 | 0 | 0 | IJF |
CHO Mokhee
+12
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DAHOUK Oula | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ARAI Chizuru | 0 | 0 | 0 | 0 | 0 | IJF |
FRONER Ellen
+15
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHMELEVA Antonina | 0 | 0 | -3 | 0 | -3 | IJF |
YULDASHEVA Nodira
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIM Hayun | 0 | 0 | -3 | 0 | -3 | IJF |