Fierce Chickens
Düsseldorf Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | RASHNONEZHAD Mohammad | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | TAKABATAKE Eric | 0 | 0 | -3 | 0 | -3 | IJF |
HEYDER Maximilian
+9
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDELMAWGOUD Mohamed | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CASTILLO Nabor | +10 | +4 | -3 | +5 | +16 | IJF |
Round 4 | SHIKHALIZADA Nijat | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CARGNIN Daniel | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | TEMELKOV Bozhidar | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MARGVELASHVILI Vazha | +10 | +4 | -3 | +5 | +16 | IJF |
ABE Hifumi
+65
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MROWCZYNSKI Wiktor | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | BARBOSA Eduardo | +20 | 0 | -6 | +10 | +24 | IJF |
Round 4 | BASILE Fabio | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | HOJAK Martin | +20 | +8 | -6 | +10 | +32 | IJF |
Semi-Final | MACIAS Tommy | +20 | 0 | 0 | +10 | +30 | IJF |
Final | AN Changrim | 0 | +8 | 0 | +10 | +18 | IJF |
Capt.
ONO Shohei
+152
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WIECZERZAK Alexander | 0 | 0 | 0 | 0 | 0 | IJF |
HEYDAROV Hidayat
0
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | IKRAMOV Sirotullo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BOZBAYEV Islam | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BEKAURI Lasha | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GVINIASHVILI Beka | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SILVA MORALES Ivan Felipe | +10 | 0 | 0 | +5 | +15 | IJF |
Final | NHABALI Quedjau | +10 | 0 | 0 | +5 | +15 | IJF |
BOBONOV Davlat
+87
-90 kg
MADZHIDOV Khurshed
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SADIKOVIC Harun | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CHELARU GRIGORAS Irinel Vasile | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SARNACKI Maciej | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | FREY Johannes | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KIM Minjong | 0 | 0 | -3 | 0 | -3 | IJF |
MEYER Roy
+30
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GANBAATAR Narantsetseg | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | OH Yeonju | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | GILIAZOVA Sabina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | NIKOLIC Milica | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BOUKLI Shirine | 0 | 0 | -3 | 0 | -3 | IJF |
TONAKI Funa
+55
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BALLHAUS Mascha | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KOCHER Fabienne | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LKHAGVASUREN Sosorbaram | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | COHEN Gili | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BUCHARD Amandine | +10 | 0 | 0 | +5 | +15 | IJF |
ABE Uta
+72
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NGUYEN Thi Bich Ngoc | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KLIMKAIT Jessica | 0 | 0 | 0 | 0 | 0 | IJF |
BANNENBERG Nora
+15
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHO Mokhee | 0 | 0 | -3 | 0 | -3 | IJF |
LIVESEY Amy
-3
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LENGWEILER Alina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | POLLERES Michaela | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | SHANG Liu-Yu | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KIM Seongyeon | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | FLETCHER Megan | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | PINOT Margaux | 0 | 0 | -3 | 0 | -3 | IJF |
TSUNODA ROUSTANT Ai
+42
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PEKOVIC Jovana | 0 | 0 | -3 | 0 | -3 | IJF |