Crazy Horses
Düsseldorf Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KITADAI Felipe | 0 | 0 | -3 | +5 | +2 | IJF |
Round 3 | NURILLAEV Kemran | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NOZADZE Temur | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KIM Won Jin | +10 | 0 | 0 | +5 | +15 | IJF |
Final | YANG Yung Wei | +10 | 0 | 0 | +5 | +15 | IJF |
TAKATO Naohisa
+62
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDELMAWGOUD Mohamed | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CASTILLO Nabor | +10 | +4 | -3 | +5 | +16 | IJF |
Round 4 | SHIKHALIZADA Nijat | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CARGNIN Daniel | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | TEMELKOV Bozhidar | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MARGVELASHVILI Vazha | +10 | +4 | -3 | +5 | +16 | IJF |
ABE Hifumi
+65
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MROWCZYNSKI Wiktor | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BARBOSA Eduardo | +10 | 0 | -3 | +5 | +12 | IJF |
Round 4 | BASILE Fabio | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HOJAK Martin | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | MACIAS Tommy | +10 | 0 | 0 | +5 | +15 | IJF |
Final | AN Changrim | 0 | +4 | 0 | +5 | +9 | IJF |
ONO Shohei
+76
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BERLINER Kell | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LUCENTI Emmanuel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 4 | DRUZETA Dominik | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KHALMURZAEV Khasan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DE WIT Frank | 0 | +4 | 0 | 0 | +4 | IJF |
MOLLAEI Saeid
+46
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SNOUSSI Oussama Mahmoud | 0 | 0 | 0 | 0 | 0 | IJF |
LEE Hongkyu
0
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KURBJEWEIT GARCIA Dario | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BOUYACOUB Lyes | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GASIMOV Elmar | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CIRJENICS Miklos | 0 | +4 | -3 | 0 | +1 | IJF |
FLETCHER Benjamin
+28
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SADIKOVIC Harun | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CHELARU GRIGORAS Irinel Vasile | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SARNACKI Maciej | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | FREY Johannes | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KIM Minjong | 0 | 0 | -3 | 0 | -3 | IJF |
MEYER Roy
+30
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BEDER Tugce | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | FIGUEROA Julia | 0 | 0 | 0 | 0 | 0 | IJF |
SCHNEIDER Helen
+16
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BALLHAUS Mascha | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | KOCHER Fabienne | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | LKHAGVASUREN Sosorbaram | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | COHEN Gili | +20 | 0 | 0 | +10 | +30 | IJF |
Final | BUCHARD Amandine | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
ABE Uta
+144
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LENGWEILER Alina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | POLLERES Michaela | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | SHANG Liu-Yu | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KIM Seongyeon | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | FLETCHER Megan | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | PINOT Margaux | 0 | 0 | -3 | 0 | -3 | IJF |