Wild Stallions
Qingdao Masters
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OGUZOV Albert | +20 | 0 | -6 | +10 | +24 | IJF |
Round 2 | PLAFKY Moritz | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | KYRGYZBAYEV Gusman | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | GARRIGOS Francisco | 0 | 0 | -6 | 0 | -6 | IJF |
Bronze | MSHVIDOBADZE Robert | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
SMETOV Yeldos
+66
-60 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ABDELMAWGOUD Mohamed | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LOMBARDO Manuel | 0 | 0 | -3 | 0 | -3 | IJF |
AN Baul
+12
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WANDTKE Igor | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | HEYDAROV Hidayat | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | MARGELIDON Arthur | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BUTBUL Tohar | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | SCVORTOV Victor | +10 | 0 | 0 | +5 | +15 | IJF |
EBINUMA Masashi
+45
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHUBETSOV Alan | 0 | 0 | -3 | 0 | -3 | IJF |
FUJIWARA Sotaro
-3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KLAMMERT David | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | SMINK Jesper | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | SILVA MORALES Ivan Felipe | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MAJDOV Nemanja | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | NHABALI Quedjau | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ZGANK Mihael | 0 | 0 | -3 | 0 | -3 | IJF |
NAGASAWA Kenta
+39
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FREY Karl-Richard | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FONSECA Jorge | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ADAMIAN Arman | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | ILIASOV Niiaz | 0 | +4 | -3 | +5 | +6 | IJF |
Final | KORREL Michael | 0 | 0 | -3 | 0 | -3 | IJF |
WOLF Aaron
+36
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIM Sungmin | 0 | 0 | -3 | 0 | -3 | IJF |
NAIDAN Tuvshinbayar
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIN Chen-Hao | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | MUNKHBAT Urantsetseg | 0 | 0 | -3 | 0 | -3 | IJF |
ALIYEVA Leyla
+3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GUICA Ecaterina | 0 | 0 | 0 | 0 | 0 | IJF |
ZHANG Kexin
0
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NISHANBAYEVA Sevara | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | YOSHIDA Tsukasa | 0 | 0 | -3 | 0 | -3 | IJF |
ZHANG Wen
+9
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TRAJDOS Martyna | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BOLD Gankhaich | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TANG Jing | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | AGBEGNENOU Clarisse | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | TRSTENJAK Tina | +10 | 0 | 0 | +5 | +15 | IJF |
DOI Masako
+51
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TIMO Barbara | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | COUGHLAN Aoife | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GAHIE Marie Eve | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | VAN DIJKE Sanne | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | POLLERES Michaela | +10 | +4 | 0 | +5 | +19 | IJF |
ARAI Chizuru
+52
-70 kg
MA Zhenzhao
0
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ORTIZ Idalys | 0 | 0 | 0 | 0 | 0 | IJF |