Fierce Chickens
Qingdao Masters
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | UROZBOEV Diyorbek | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
CHKHVIMIANI Lukhumi
0
-60 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ABDELMAWGOUD Mohamed | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LOMBARDO Manuel | 0 | 0 | -3 | 0 | -3 | IJF |
AN Baul
+12
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WANDTKE Igor | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | HEYDAROV Hidayat | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | MARGELIDON Arthur | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | BUTBUL Tohar | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | SCVORTOV Victor | +10 | 0 | 0 | +5 | +15 | IJF |
EBINUMA Masashi
+45
-73 kg
MOLLAEI Saeid
0
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VARAPAYEU Yahor | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SHERAZADISHVILI Nikoloz | 0 | 0 | -3 | 0 | -3 | IJF |
KHALMURZAEV Khusen
+9
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FREY Karl-Richard | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FONSECA Jorge | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ADAMIAN Arman | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | ILIASOV Niiaz | 0 | +4 | -3 | +5 | +6 | IJF |
Final | KORREL Michael | 0 | 0 | -3 | 0 | -3 | IJF |
WOLF Aaron
+36
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHEN Zhuhong | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | KIM Minjong | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KRPALEK Lukas | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MEYER Roy | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | TASOEV Inal | +10 | 0 | 0 | +5 | +15 | IJF |
KAGEURA Kokoro
+58
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VAUGARNY Melodie | 0 | 0 | 0 | 0 | 0 | IJF |
MARTINEZ ABELENDA Laura
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PRIMO Gefen | 0 | 0 | -3 | 0 | -3 | IJF |
DELGADO Angelica
-3
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DORJSUREN Sumiya | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | KWON Youjeong | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KIM Jin A | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KLIMKAIT Jessica | 0 | 0 | -3 | 0 | -3 | IJF |
CYSIQUE Sarah Leonie
+9
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BARRIOS Anriquelis | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | AGBEGNENOU Clarisse | 0 | 0 | 0 | 0 | 0 | IJF |
LIVESEY Amy
+6
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAEYMANS Roxane | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | PEREZ Maria | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MATNIYAZOVA Gulnoza | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PINOT Margaux | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | POLLERES Michaela | 0 | 0 | -3 | 0 | -3 | IJF |
FLETCHER Megan
+46
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | POSVITE Fanny Estelle | 0 | 0 | -3 | 0 | -3 | IJF |
PAPADAKIS Nefeli
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALVAREZ Sara | 0 | 0 | -3 | 0 | -3 | IJF |