Fantasy Judo
Events Results Info
Log In

Majestic Swimmers

Osaka Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 2 TKM JUMAYEV Hakberdi +10 0 0 +5 +15 IJF
Round 3 AZE MAMMADSOY Davud 0 +4 -3 +5 +6 IJF
Quarter-Final KOR LEE Harim +10 0 0 +5 +15 IJF
Semi-Final JPN AOKI Dai +10 0 -3 +5 +12 IJF
Final JPN NAGAYAMA Ryuju 0 +4 -3 +5 +6 IJF
JPN

TAKATO Naohisa

+54
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 CZE PETRIKOV Pavel +20 0 0 +10 +30 IJF
Round 3 CAN VALOIS Jacob +20 0 -6 +10 +24 IJF
Quarter-Final AZE SHIKHALIZADA Nijat 0 +8 0 +10 +18 IJF
Semi-Final JPN NISHIYAMA Yuki 0 +8 0 +10 +18 IJF
Final JPN ABE Hifumi 0 0 -6 0 -6 IJF
Capt.
JPN

MARUYAMA Joshiro

+84
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GER VENNEKOLD Lukas +10 0 0 +5 +15 IJF
Round 2 JOR EYAL SLMAN Younis +10 0 -3 +5 +12 IJF
Round 3 SWE MACIAS Tommy +10 0 -3 +5 +12 IJF
Quarter-Final TJK MAKHMADBEKOV Somon 0 +4 -3 +5 +6 IJF
Semi-Final JPN HARADA Kenshi 0 +4 -3 +5 +6 IJF
Final JPN HASHIMOTO Soichi +10 0 -3 +5 +12 IJF
JPN

EBINUMA Masashi

+63
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 POR EGUTIDZE Anri +10 0 -3 +5 +12 IJF
Round 3 USA DELPOPOLO Nicholas +10 0 0 +5 +15 IJF
Quarter-Final RUS AZIZOV Abas +10 +4 0 +5 +19 IJF
Semi-Final JPN TOMOKIYO Hikaru +10 +4 -3 +5 +16 IJF
Final JPN FUJIWARA Sotaro +10 0 -3 +5 +12 IJF
JPN

NAGASE Takanori

+74
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 AUT BUBANJA Marko +10 +4 -3 +5 +16 IJF
Round 3 JPN MUKAI Shoichiro 0 0 0 0 0 IJF
RUS

DONTSOV Roman

+16
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CHN ERIHEMUBATU +10 0 0 +5 +15 IJF
Round 2 MGL LKHAGVASUREN Otgonbaatar +10 0 -3 +5 +12 IJF
Round 3 BUL DICHEV Daniel +10 0 -3 +5 +12 IJF
Quarter-Final IJF ADAMIAN Arman +10 0 0 +5 +15 IJF
Semi-Final UZB KHURRAMOV Mukhammadkarim 0 +4 -3 +5 +6 IJF
Final AZE GASIMOV Elmar 0 +4 -3 +5 +6 IJF
JPN

HAGA Ryunosuke

+66
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KGZ TOKTOGONOV Bekbolot 0 +4 -3 +5 +6 IJF
Round 2 NED MEYER Roy +10 0 -3 +5 +12 IJF
Quarter-Final UZB YUSUPOV Alisher +10 0 0 +5 +15 IJF
Semi-Final JPN OTA Hyoga 0 0 -3 0 -3 IJF
Bronze JPN KAGEURA Kokoro 0 0 -3 0 -3 IJF
JPN

KUMASHIRO Yusuke

+27
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR KANG Yujeong +10 0 0 +5 +15 IJF
Round 2 AZE GURBANLI Aisha +10 0 0 +5 +15 IJF
Quarter-Final MGL MUNKHBAT Urantsetseg +10 0 -3 +5 +12 IJF
Semi-Final ESP FIGUEROA Julia 0 0 -3 0 -3 IJF
Bronze ESP LAPUERTA COMAS Mireia +10 0 0 +5 +15 IJF
JPN

TSUNODA Natsumi

+54
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PER GAMARRA Brillith +10 0 0 +5 +15 IJF
Round 2 TKM BABAMURATOVA Gulbadam +10 0 0 +5 +15 IJF
Quarter-Final CAN GUICA Ecaterina +10 0 0 +5 +15 IJF
Semi-Final JPN SHISHIME Ai +10 0 -3 +5 +12 IJF
Final FRA BUCHARD Amandine 0 0 0 0 0 IJF
JPN

ABE Uta

+57
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GER STOLL Amelie +10 0 -3 +5 +12 IJF
Round 2 PHI DELGADO Megumi +10 +4 0 +5 +19 IJF
Round 3 ROU OHAI Loredana 0 0 0 0 0 IJF
JPN

TSURUOKA Koyuki

+31
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ECU GARCIA Estefania +10 0 0 +5 +15 IJF
Round 2 NED FRANSSEN Juul +10 0 -3 +5 +12 IJF
Quarter-Final KOR HAN Heeju +10 +4 0 +5 +19 IJF
Semi-Final JPN NABEKURA Nami +10 0 -3 +5 +12 IJF
Final JPN DOI Masako 0 0 0 0 0 IJF
JPN

KOTA Nana

+58
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CUB CORTES ALDAMA Onix +10 0 0 +5 +15 IJF
Round 2 AIN TAIMAZOVA Madina 0 +4 0 +5 +9 IJF
Quarter-Final NED POLLING Kim 0 0 -3 0 -3 IJF
Repechage SWE BERNHOLM Anna 0 +4 -3 +5 +6 IJF
Bronze VEN RODRIGUEZ Elvismar 0 +4 -3 +5 +6 IJF
JPN

ARAI Chizuru

+33
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ RAIFOVA Zarina +10 0 0 +5 +15 IJF
Round 2 NED VERKERK Marhinde +10 0 -3 +5 +12 IJF
Quarter-Final NED STEENHUIS Guusje 0 +4 -3 +5 +6 IJF
Semi-Final JPN HAMADA Shori 0 0 0 0 0 IJF
Bronze JPN WADA Rinoko 0 +4 -3 +5 +6 IJF
JPN

IZUMI Mao

+39
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 LTU JABLONSKYTE Sandra +10 0 0 +5 +15 IJF
Round 2 BRA ALTHEMAN Maria Suelen +10 0 -3 +5 +12 IJF
Quarter-Final UKR KALANINA Yelyzaveta +10 0 0 +5 +15 IJF
Semi-Final JPN SONE Akira 0 0 -3 0 -3 IJF
Bronze JPN ASAHINA Sarah 0 0 -3 0 -3 IJF
JPN

TOMITA Wakaba

+36
+78 kg

+692