Fantasy Judo
Events Results Info
Log In

Great Warriors

Osaka Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 2 BRA TAKABATAKE Eric +10 0 0 +5 +15 IJF
Round 3 MGL LKHAGVAJAMTS Unubold +10 0 -3 +5 +12 IJF
Quarter-Final FRA BOUDA Romaric Wend-Yam +10 0 0 +5 +15 IJF
Semi-Final JPN TAKATO Naohisa 0 0 0 0 0 IJF
Bronze KOR KIM Won Jin 0 0 0 0 0 IJF
JPN

AOKI Dai

+42
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 AUS KATZ Nathan +10 +4 0 +5 +19 IJF
Round 3 SVK POLIAK Matej +10 +4 0 +5 +19 IJF
Quarter-Final RUS PULIAEV Mikhail 0 +4 -3 +5 +6 IJF
Semi-Final JPN AIDA Yuji +10 +4 0 +5 +19 IJF
Final JPN MARUYAMA Joshiro 0 +4 -3 +5 +6 IJF
JPN

ABE Hifumi

+69
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 HAI METELLUS Philippe Abel +10 0 0 +5 +15 IJF
Round 3 ITA BASILE Fabio +10 0 -3 +5 +12 IJF
Quarter-Final MGL GANBAATAR Odbayar +10 0 -3 +5 +12 IJF
Semi-Final JPN TATSUKAWA Arata +10 0 -3 +5 +12 IJF
Final JPN EBINUMA Masashi 0 0 -3 0 -3 IJF
JPN

HASHIMOTO Soichi

+48
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TJK MURODOV Akmal +10 0 -3 +5 +12 IJF
Round 3 JPN TOMOKIYO Hikaru 0 +4 0 0 +4 IJF
CAN

VALOIS-FORTIER Antoine

+16
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MGL GANTULGA Altanbagana +10 0 -3 +5 +12 IJF
Round 3 RUS DONTSOV Roman +10 0 0 +5 +15 IJF
Quarter-Final KOR GWAK Donghan 0 0 -3 0 -3 IJF
Repechage JPN MURAO Sanshiro +10 0 -3 +5 +12 IJF
Bronze JPN NAGASAWA Kenta +10 0 0 +5 +15 IJF
JPN

MUKAI Shoichiro

+51
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CHN ERIHEMUBATU +10 0 0 +5 +15 IJF
Round 2 MGL LKHAGVASUREN Otgonbaatar +10 0 -3 +5 +12 IJF
Round 3 BUL DICHEV Daniel +10 0 -3 +5 +12 IJF
Quarter-Final AIN ADAMIAN Arman +10 0 0 +5 +15 IJF
Semi-Final UZB KHURRAMOV Mukhammadkarim 0 +4 -3 +5 +6 IJF
Final AZE GASIMOV Elmar 0 +4 -3 +5 +6 IJF
JPN

HAGA Ryunosuke

+66
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KGZ TOKTOGONOV Bekbolot 0 +4 -3 +5 +6 IJF
Round 2 NED MEYER Roy +10 0 -3 +5 +12 IJF
Quarter-Final UZB YUSUPOV Alisher +10 0 0 +5 +15 IJF
Semi-Final JPN OTA Hyoga 0 0 -3 0 -3 IJF
Bronze JPN KAGEURA Kokoro 0 0 -3 0 -3 IJF
JPN

KUMASHIRO Yusuke

+27
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 RSA WHITEBOOI Geronay +10 0 -3 +5 +12 IJF
Round 2 CHN LI Yanan +10 0 0 +5 +15 IJF
Quarter-Final JPN TONAKI Funa 0 0 0 0 0 IJF
Repechage RUS PICHKALEVA Daria +10 0 -3 +5 +12 IJF
Bronze JPN TSUNODA Natsumi 0 0 0 0 0 IJF
ESP

LAPUERTA COMAS Mireia

+39
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PER GAMARRA Brillith +10 0 0 +5 +15 IJF
Round 2 TKM BABAMURATOVA Gulbadam +10 0 0 +5 +15 IJF
Quarter-Final CAN GUICA Ecaterina +10 0 0 +5 +15 IJF
Semi-Final JPN SHISHIME Ai +10 0 -3 +5 +12 IJF
Final FRA BUCHARD Amandine 0 0 0 0 0 IJF
JPN

ABE Uta

+57
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 POL KUCZERA Anna +10 0 -3 +5 +12 IJF
Round 3 USA AKIYAMA Leilani +10 0 0 +5 +15 IJF
Quarter-Final CAN KLIMKAIT Jessica +10 0 -3 +5 +12 IJF
Semi-Final TPE LIEN Chen-Ling 0 0 0 0 0 IJF
Bronze MGL DORJSUREN Sumiya 0 0 -3 0 -3 IJF
JPN

FUNAKUBO Haruka

+36
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 SLO LUDVIK Lia +10 0 -3 +5 +12 IJF
Round 2 JPN TAKAICHI Miku 0 0 -3 0 -3 IJF
ITA

GWEND Edwige

+9
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TPE SHANG Liu-Yu +10 0 0 +5 +15 IJF
Round 2 ESP BERNABEU Maria +10 0 -3 +5 +12 IJF
Quarter-Final GER BUTKEREIT Miriam +10 0 0 +5 +15 IJF
Semi-Final VEN RODRIGUEZ Elvismar 0 +4 -3 +5 +6 IJF
Final NED POLLING Kim +10 0 0 +5 +15 IJF
JPN

ONO Yoko

+63
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GER ZENKER Teresa 0 0 0 0 0 IJF
THA

OEDA Ikumi

0
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 JPN KODAMA Hikaru +10 0 -3 +5 +12 IJF
Round 2 CUB ORTIZ Idalys 0 0 -3 0 -3 IJF
CHN

LIANG Fanfan

+9
+78 kg

+532