Fantasy Judo
Events Results Info
Log In

Mighty Butterflies

Málaga European Cup

Round Opponent Ippon Wazari Shido Win Total
Round 2 ITA CARLINO Luca +10 0 0 +5 +15 IJF
Quarter-Final POR BENTO Bruno +10 0 0 +5 +15 IJF
Semi-Final IRT RASHNONEZHAD Mohammad +10 0 0 +5 +15 IJF
Final RUS DOLGIKH Ivan +10 0 0 +5 +15 IJF
FRA

BOUDA Romaric Wend-Yam

+60
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GBR MACDONALD Neil +20 0 0 +10 +30 IJF
Round 2 ITA BRUDETTI Luigi +20 0 0 +10 +30 IJF
Quarter-Final POR LOPES Rodrigo +20 0 0 +10 +30 IJF
Semi-Final RUS GAFUROV Mirzoiusuf 0 0 0 0 0 IJF
Bronze GBR SHORT Alexander +20 0 0 +10 +30 IJF
Capt.
ESP

PEREZ ROMAN Daniel

+120
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP CANO GARCIA Jorge 0 +4 -3 0 +1 IJF
PER

WONG Alonso

+1
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP MENCHACA CABOT Pol +10 0 0 +5 +15 IJF
Quarter-Final GRE TSOKOURIS David +10 0 0 +5 +15 IJF
Semi-Final ESP CAMINERO SASTRE Alvaro +10 0 0 +5 +15 IJF
Final FRA VILLENEUVE DAVILLE Serge +10 0 0 +5 +15 IJF
RUS

BERLIN Pavel

+60
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP MONREAL CIAURRIZ Lucas +10 0 0 +5 +15 IJF
Quarter-Final FRA ALBENQUE Brice 0 +4 -3 +5 +6 IJF
Semi-Final CZE PETR Jiri +10 +4 0 +5 +19 IJF
Final SWE MATTSSON Olle +10 +4 -3 +5 +16 IJF
AIN

ALLAKHVERDIEV Eldar

+56
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 IRT KHANKAN Adnan +10 0 0 +5 +15 IJF
Quarter-Final ITA POZZI Davide 0 0 0 0 0 IJF
Repechage Round 2 POR PIRES Joao +10 0 0 +5 +15 IJF
Repechage Round 3 FRA DEVOS Paul 0 0 -3 0 -3 IJF
NED

KRIJVENAAR Duco

+27
-100 kg
FRA

LOMIDZE Luka

0
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final ESP MONTANEZ PEIROT Carla +10 0 -3 +5 +12 IJF
Semi-Final RUS KOKAEVA Kristina +10 0 -3 +5 +12 IJF
Final GER BALLHAUS Mascha 0 0 -3 0 -3 IJF
FRA

URDIALES Manon

+21
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 GBR SOLLEY Lanina +10 +4 0 +5 +19 IJF
Quarter-Final ESP GOMEZ SIERRA Almudena 0 0 -3 0 -3 IJF
Repechage Round 2 POR DIOGO Joana 0 0 0 0 0 IJF
FRA

RAYNAUD Louise

+16
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP RAMOS BALLESTER Maria +10 0 0 +5 +15 IJF
Quarter-Final RUS DOTCENKO Katerina +10 0 0 +5 +15 IJF
Semi-Final ESP EQUISOAIN Jaione 0 +4 -3 +5 +6 IJF
Final FRA ARTHUIS Morgane +10 +4 0 +5 +19 IJF
FRA

DEBERDT Gaetane

+55
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SWE HANSEN Tove +10 0 -3 +5 +12 IJF
Quarter-Final ESP CABANA PEREZ Cristina 0 0 0 0 0 IJF
Repechage Round 2 DEN CHRISTENSEN Helene +10 0 0 +5 +15 IJF
Repechage Round 3 ESP OLIVER FERRA Maria +10 0 0 +5 +15 IJF
Bronze ITA PICCIN Cristina +10 0 -3 +5 +12 IJF
FRA

HORLAVILLE Yasmine

+54
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 UKR CHYSTIAKOVA Nataliia +10 0 -3 +5 +12 IJF
Quarter-Final ESP SOTILLO GOMEZ Begona +10 0 -3 +5 +12 IJF
Semi-Final SWE ERIKSSON Ida +10 0 -3 +5 +12 IJF
Final GBR NUNN Chloe 0 0 -3 0 -3 IJF
RUS

ZADVORNOVA Ksenia

+33
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ESP ANTOLINEZ FERNANDEZ Ines +10 0 0 +5 +15 IJF
Quarter-Final POR RAMIREZ Yahima 0 +4 0 +5 +9 IJF
Semi-Final FRA GIL Mathilde +10 0 0 +5 +15 IJF
Final RUS VORONINA Svetlana 0 0 0 0 0 IJF
GBR

REID Emma

+39
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ESP ANTON ELIAS Marta +10 0 0 +5 +15 IJF
Quarter-Final SLO TORKAR Urska 0 +4 -3 +5 +6 IJF
Semi-Final POR SOUSA Filipa +10 0 0 +5 +15 IJF
Final CZE PAULUSOVA Marketa 0 0 0 0 0 IJF
FRA

BASTAREAUD Stessie

+36
+78 kg

+578