Lethal Predators
Abu Dhabi Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KITADAI Felipe | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | PLAFKY Moritz | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KHYAR Walide | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MSHVIDOBADZE Robert | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | ABULADZE Iago | 0 | 0 | -3 | 0 | -3 | IJF |
SMETOV Yeldos
+37
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CESAR Diogo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BASSOU Imad | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | SAFAROV Orkhan | 0 | 0 | 0 | 0 | 0 | IJF |
PULIAEV Mikhail
+30
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SZABO Frigyes | 0 | 0 | 0 | 0 | 0 | IJF |
HAM Eric
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MUSSAYEV Ruslan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | CERCEA Marcel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KHALMURZAEV Khasan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VALOIS-FORTIER Antoine | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | DE WIT Frank | 0 | 0 | -3 | 0 | -3 | IJF |
HEYDAROV Hidayat
+36
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JAYNE John | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SILVA MORALES Ivan Felipe | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GWAK Donghan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NYMAN Marcus | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | MAJDOV Nemanja | +10 | 0 | 0 | +5 | +15 | IJF |
TCHRIKISHVILI Avtandili
+42
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MARET Cyrille | 0 | +8 | -6 | +10 | +12 | IJF |
Round 3 | MINASKIN Grigori | +20 | +8 | 0 | +10 | +38 | IJF |
Quarter-Final | ADAMIAN Arman | 0 | +8 | -6 | +10 | +12 | IJF |
Semi-Final | ELNAHAS Shady | +20 | 0 | 0 | +10 | +30 | IJF |
Final | KOTSOIEV Zelym | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
CHO Guham
+116
-100 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KAZHYBAYEV Yerassyl | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KRAKOVETSKII Iurii | 0 | 0 | -3 | 0 | -3 | IJF |
FREY Johannes
+9
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LI Yanan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MARTINEZ ABELENDA Laura | 0 | 0 | -3 | 0 | -3 | IJF |
KUZNETSOVA Alesia
+12
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AISSAHINE Faiza | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | GILES Chelsie | 0 | 0 | -3 | 0 | -3 | IJF |
MUNKHBAT Urantsetseg
+9
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RI Hyo Sun | 0 | 0 | -3 | 0 | -3 | IJF |
NASCIMENTO Ketelyn
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BILLIET Sandrine | 0 | 0 | 0 | +5 | +5 | IJF |
Round 3 | HAECKER Katharina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BARRIOS Anriquelis | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | QUADROS Ketleyn | 0 | 0 | -3 | 0 | -3 | IJF |