Lethal Pigs
Abu Dhabi Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KIM Yong Gwon | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | MANZI Elios | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | KYRGYZBAYEV Gusman | 0 | 0 | -3 | 0 | -3 | IJF |
MAMMADSOY Davud
+22
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHIKHALIZADA Nijat | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | NURILLAEV Sardor | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SHMAILOV Baruch | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | YONDONPERENLEI Baskhuu | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | LOMBARDO Manuel | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GAITERO MARTIN Alberto | 0 | +4 | -3 | +5 | +6 | IJF |
AN Baul
+48
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAI TIN William | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RAICU Alexandru | 0 | 0 | 0 | 0 | 0 | IJF |
GIGANI Phridon
+15
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MUSSAYEV Ruslan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | CERCEA Marcel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KHALMURZAEV Khasan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | VALOIS-FORTIER Antoine | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | DE WIT Frank | 0 | 0 | -3 | 0 | -3 | IJF |
HEYDAROV Hidayat
+36
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JAYNE John | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | SILVA MORALES Ivan Felipe | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GWAK Donghan | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NYMAN Marcus | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | MAJDOV Nemanja | +10 | 0 | 0 | +5 | +15 | IJF |
TCHRIKISHVILI Avtandili
+42
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JURAEV Sherali | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | DUGASSE Dominic | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BUZACARINI Rafael | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | CHO Guham | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GALANDI Philipp | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | SISMANLAR Mert | +10 | 0 | -3 | +5 | +12 | IJF |
ADAMIAN Arman
+61
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ERDOGAN Cemal | 0 | 0 | -3 | 0 | -3 | IJF |
MATIASHVILI Levani
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VARGAS LEY Mary Dee | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | MENZ Katharina | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | GILIAZOVA Sabina | 0 | +8 | 0 | +10 | +18 | IJF |
Final | STANGAR Marusa | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
BILODID Daria
+108
-48 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FOFANA Salimata | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KAZYULINA Anna | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PARK Da-Sol | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | GILES Chelsie | 0 | +4 | -3 | +5 | +6 | IJF |
Final | GIUFFRIDA Odette | +10 | 0 | -3 | +5 | +12 | IJF |
KELMENDI Majlinda
+60
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DABONNE Zouleiha Abzetta | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ROPER Miryam | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RI Hyo Sun | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | CYSIQUE Sarah Leonie | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | STOLL Theresa | 0 | +4 | 0 | +5 | +9 | IJF |
DZHIGAROS Diana
+48
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GARCIA Estefania | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | YANG Junxia | 0 | 0 | -3 | 0 | -3 | IJF |
CHO Mokhee
+9
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YOU Jeyoung | 0 | 0 | -3 | 0 | -3 | IJF |
KIREEVA Taisia
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VERKERK Marhinde | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | MALZAHN Luise | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ANTOMARCHI Kaliema | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | KUKA Loriana | +10 | 0 | -3 | +5 | +12 | IJF |
MALONGA Madeleine
+27
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CUTRO-KELLY Nina | 0 | 0 | 0 | 0 | 0 | IJF |