Wild Lions
World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SZABO Csaba | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | KATZ Joshua | 0 | 0 | -3 | 0 | -3 | IJF |
BEN DAVID Daniel
+3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NURKOVIC Jusuf | 0 | 0 | -3 | 0 | -3 | IJF |
CASTILLO Nabor
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | UNGVARI Miklos | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | EYAL SLMAN Younis | +10 | 0 | 0 | +5 | +15 | IJF |
Round 4 | SHAVDATUASHVILI Lasha | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CILOGLU Bilal | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | IARTCEV Denis | +10 | +4 | 0 | +5 | +19 | IJF |
Final | ORUJOV Rustam | +10 | 0 | -3 | +5 | +12 | IJF |
ONO Shohei
+88
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PERCIVAL Peniamina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | ALBAYRAK Vedat | +10 | +4 | -3 | +5 | +16 | IJF |
Round 3 | OTGONBAATAR Uuganbaatar | 0 | +4 | -3 | +5 | +6 | IJF |
Round 4 | CHOUCHI Sami | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ABDELAAL Mohamed | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | BOLTABOEV Sharofiddin | +10 | +4 | -3 | +5 | +16 | IJF |
Bronze | MOLLAEI Saeid | +10 | +4 | -3 | +5 | +16 | IJF |
MAISURADZE Luka
+81
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NYMAN Marcus | 0 | +4 | -3 | 0 | +1 | IJF |
IMAMOV Yakhyo
+1
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DOSEN Bojan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MEDINA Lewis | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CHO Guham | 0 | 0 | -3 | 0 | -3 | IJF |
CATHARINA Simeon
+24
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZAW MYO Oo | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | MOURA David | 0 | 0 | 0 | 0 | 0 | IJF |
ZAIDAN Rakan
+19
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | COSTA Catarina | 0 | 0 | 0 | +5 | +5 | IJF |
Round 3 | TSYZHIPOVA Sariuna | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | MARTINEZ ABELENDA Laura | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MUNKHBAT Urantsetseg | +10 | 0 | -3 | +5 | +12 | IJF |
Final | TONAKI Funa | 0 | +4 | -3 | +5 | +6 | IJF |
BILODID Daria
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIMENTA Larissa | +20 | +8 | -6 | +10 | +32 | IJF |
Round 3 | KELDIYOROVA Diyora | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | GILES Chelsie | 0 | +8 | 0 | +10 | +18 | IJF |
Semi-Final | KELMENDI Majlinda | +20 | 0 | -6 | +10 | +24 | IJF |
Final | KUZIUTINA Natalia | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
ABE Uta
+134
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TARIYAL Suchika | 0 | 0 | -3 | +5 | +2 | IJF |
Round 2 | ILIEVA Ivelina | 0 | 0 | 0 | 0 | 0 | IJF |
GOMES Wilsa
+2
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHEMESH Inbal | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | MARTIN Hannah | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | BOLD Gankhaich | 0 | 0 | -3 | 0 | -3 | IJF |
CENTRACCHIO Maria
+22
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATIC Barbara | 0 | 0 | -3 | 0 | -3 | IJF |
BOEHM Alina
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CANTERO Lucia | 0 | 0 | 0 | 0 | 0 | IJF |
LEON Karen
0
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VELENSEK Anamari | 0 | 0 | 0 | 0 | 0 | IJF |