Flying Hippos
Santo Domingo Panamerican Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GONZALO PIE Fausto | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GARBOA Bryan | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | VERGARA Bernabe | +10 | 0 | 0 | +5 | +15 | IJF |
Final | RAMIREZ Elmert | +10 | 0 | -3 | +5 | +12 | IJF |
MOROCHO Steven
+58
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MEDINA Wilson | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CADET Gerard | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | PENA Victor | +10 | 0 | 0 | +5 | +15 | IJF |
Final | VALDERRAMA Ricardo | 0 | +4 | -3 | +5 | +6 | IJF |
FRASCADORE Julien
+48
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ARIAS Carlos | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | GEREZ CUELLO Orlando | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | CARDOSO Gilberto | +20 | +8 | 0 | +10 | +38 | IJF |
Final | MATTEY Sergio | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
RUIZ Jeffrey
+92
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SANTANA Oscar | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | JACOBSON Alex | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PENA Noel | 0 | +4 | -3 | 0 | +1 | IJF |
Bronze | JOHNSON Grant | +10 | 0 | 0 | +5 | +15 | IJF |
YOUNG Keagan
+47
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | GUZMAN Franklin | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KENDRICK Benjamin | 0 | 0 | -3 | 0 | -3 | IJF |
NEYOLOV Danil
+12
-90 kg
PEREZ MARTÍNEZ Antonio Rafael
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MARTIN Ruben | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SANTANA Luis | 0 | 0 | -3 | 0 | -3 | IJF |
PERALTA Amaury Jose
-6
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VELASQUEZ Coral | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SOLIS Jacqueline | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MORAND Priscilla | +10 | 0 | -3 | +5 | +12 | IJF |
ALVAREZ Luz
+39
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SOSA HINOJOSA Leslie Daniela | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | ANESTOR Sabiana | +10 | +4 | 0 | +5 | +19 | IJF |
Final | JIMENEZ Kristine | +10 | 0 | -3 | +5 | +12 | IJF |
JARRELL Katelyn
+46
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BARINAS BENITEZ Clara | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | HOLGUIN Mariah | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | FIANDOR Cheyenne | +10 | 0 | 0 | +5 | +15 | IJF |
VASQUEZ Keyla
+31
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOPNYAYEVA Vlada | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | WEZEU DOMBEU Helene | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | CARVAJAL ANTIGUA Katherine | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | BILLIET Sandrine | +10 | 0 | -3 | +5 | +12 | IJF |
HARRIS Isabelle
+46
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | MONTERO Leonela | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SILVESTRE Eiraima | +10 | 0 | -3 | +5 | +12 | IJF |
CORTES ALDAMA Onix
+27
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | LAMOUR Barbara | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MAZOUZ Sarah-Myriam | +10 | 0 | -3 | +5 | +12 | IJF |