Electric Rabbits
Montréal Grand Prix
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SICCARDI Yann | 0 | 0 | 0 | 0 | 0 | IJF |
KITADAI Felipe
0
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VARGAS Ryan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GANBOLD Kherlen | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | VALOIS Jacob | 0 | 0 | -3 | 0 | -3 | IJF |
FRASCADORE Julien
+9
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DELPOPOLO Nicholas | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BARBOSA Eduardo | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SCVORTOV Victor | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | ZINGG Anthony | 0 | 0 | 0 | 0 | 0 | IJF |
MARGELIDON Arthur
+30
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | COUGHLAN Eoin | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | BRIAND Etienne | 0 | 0 | 0 | 0 | 0 | IJF |
SZWARNOWIECKI Damian
+12
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ELNAHAS Mohab | 0 | 0 | 0 | 0 | 0 | IJF |
CHAMBERLAIN Frazer
0
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FREY Karl-Richard | 0 | 0 | 0 | 0 | 0 | IJF |
ARDIZIO Luca
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TADEHARA Ajax | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | SIMIONESCU Vladut | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | KRPALEK Lukas | 0 | +8 | -6 | +10 | +12 | IJF |
Final | HARASAWA Hisayoshi | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
RINER Teddy
+78
+100 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHAKIR Aziza | 0 | 0 | 0 | 0 | 0 | IJF |
NEMETH Virginia
0
-48 kg
ABE Uta
0
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PODOLAK Arleta | 0 | 0 | 0 | 0 | 0 | IJF |
GAGNON Alexandra
0
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLSEN Laerke | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | HERRMANN Vivian | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | LIVESEY Amy | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HAECKER Katharina | +10 | +4 | 0 | +5 | +19 | IJF |
BEAUCHEMIN-PINARD Catherine
+53
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUNO Hanako | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SCOCCIMARRO Giovanna | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PEREZ Maria | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | WILLEMS Gabriella | +10 | 0 | 0 | +5 | +15 | IJF |
FLETCHER Megan
+46
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LANIR Inbar | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | BABINTSEVA Aleksandra | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PACUT-KLOCZKO Beata | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | CHALA Vanessa | 0 | 0 | -3 | 0 | -3 | IJF |
SOARES Samanta
+25
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GERI Eleonora | 0 | 0 | -3 | 0 | -3 | IJF |