Crazy Pigs
Panamerican Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | RAMOS Jose | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | VERGARA Bernabe | 0 | 0 | 0 | 0 | 0 | IJF |
CHALA Hakim
+15
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATEO Wander | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CASTILLO Nabor | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | POSTIGOS Juan | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GONZALEZ Jorge | 0 | +4 | -3 | +5 | +6 | IJF |
POLANCO Orlando
+27
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NEVES Lincoln | 0 | 0 | -3 | 0 | -3 | IJF |
GAVIDIA MENDOZA Jesus
-3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AYALA Samuel | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | HATTON Jack | 0 | 0 | -3 | 0 | -3 | IJF |
ANGELES SOTELO Luis Eduardo
+9
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ORTEGA MENDOZA Jose Luis | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BROWN Colton | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SILVA MORALES Ivan Felipe | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | GALARRETA Yuta | +10 | 0 | -3 | +5 | +12 | IJF |
BURT Zachary
+42
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | APRAHAMIAN Pablo | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | GONCALVES Leonardo | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CARDENAS Isao | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ARMENTEROS Jose | +10 | 0 | 0 | +5 | +15 | IJF |
CARDONA Liester
+43
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SOLIS Francisco | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | SILVA Rafael | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GOMEZ David | +10 | 0 | 0 | +5 | +15 | IJF |
GRANDA Andy
+27
+100 kg
MESTRE ALVAREZ Dayaris
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GONZALEZ Oritia | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PIMENTA Larissa | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GUICA Ecaterina | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | OLVERA Luz | 0 | +4 | -3 | +5 | +6 | IJF |
MENEZES Sarah
+30
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ARANGO Kiara | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | VASQUEZ Keyla | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | DORVIGNY Anailys | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SILVA Rafaela | +10 | 0 | 0 | +5 | +15 | IJF |
DEGUCHI Christa
+57
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GALLES Alisha | 0 | 0 | 0 | 0 | 0 | IJF |
PEREZ Julieta
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MORALES FALCONI Xsara | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PEREZ Maria | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | FUENTES Nairelis | +10 | 0 | 0 | +5 | +15 | IJF |