Crazy Horses
Panamerican Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOLIZ ENRIQUE | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | TAKABATAKE Eric | 0 | 0 | -3 | 0 | -3 | IJF |
MALDONADO Carlos
+12
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MATEO Wander | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CASTILLO Nabor | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | POSTIGOS Juan | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | GONZALEZ Jorge | 0 | +4 | -3 | +5 | +6 | IJF |
POLANCO Orlando
+27
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MATTEY Sergio | 0 | 0 | 0 | 0 | 0 | IJF |
NAVARRO Leider
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ANGELES Luis | 0 | 0 | -3 | 0 | -3 | IJF |
AYALA Samuel
-3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YAMAMOTO Daryl | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SILVA MORALES Ivan Felipe | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BROWN Colton | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | FLORENTINO Robert | 0 | 0 | 0 | 0 | 0 | IJF |
ELNAHAS Mohab
+27
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ANGULO Junior | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ARMENTEROS Jose | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ESQUIVEL Alexis | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | SMITH III L.A. | 0 | +4 | -3 | +5 | +6 | IJF |
BRICENO Thomas
+33
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PINEDA Pedro | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GRANDA Andy (CUB) | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MOURA David | +10 | 0 | 0 | +5 | +15 | IJF |
SILVA Rafael
+39
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GIMENEZ Maria | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SORIANO Estefania | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | GODINEZ ALEMAN Vanesa | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BRIGIDA Nathalia | +10 | 0 | 0 | +5 | +15 | IJF |
PARETO Paula
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GUICA Ecaterina | 0 | 0 | 0 | 0 | 0 | IJF |
MARTINEZ Paulina
0
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ARANGO Kiara | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | VASQUEZ Keyla | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | DORVIGNY Anailys | +20 | 0 | -6 | +10 | +24 | IJF |
Final | SILVA Rafaela | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
DEGUCHI Christa
+114
-57 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BARRIOS Anriquelis | 0 | 0 | -3 | 0 | -3 | IJF |
DE LUCIA Agustina
-3
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PEREZ Maria | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MORALES FALCONI Xsara | 0 | 0 | -3 | 0 | -3 | IJF |
VILLARREAL Leslie
-6
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | CARDENAS Liliana | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | ANTOMARCHI Kaliema | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | CANTERO Lucia | 0 | 0 | 0 | 0 | 0 | IJF |
CHALA Vanessa
+15
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WILLIAMS Mackenzie | 0 | 0 | 0 | 0 | 0 | IJF |