Fantasy Judo
Events Results Info
Log In

Courageous Crabs

Orenburg European Cup

Round Opponent Ippon Wazari Shido Win Total
Round 1 CZE BERAN Tomas +10 0 0 +5 +15 IJF
Round 2 RUS DZHEBOV Obid 0 0 -3 0 -3 IJF
KAZ

YESSENGEL Arslan

+12
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 RUS KARAPETIAN Egiazar +10 0 -3 +5 +12 IJF
Round 3 ESP GARCIA TORNE David +10 0 -3 +5 +12 IJF
Quarter-Final AZE ALIYEV Ibrahim +10 0 -3 +5 +12 IJF
Semi-Final AIN CHOPANOV Murad 0 0 0 0 0 IJF
Bronze AZE OSMANOV Nurlan +10 0 -3 +5 +12 IJF
KAZ

KYRGYZBAYEV Gumar

+48
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 RUS KNIGIN Viktor +10 +4 -3 +5 +16 IJF
Round 3 MDA PELIVAN Petru +10 0 0 +5 +15 IJF
Quarter-Final RUS PAPIKIAN Sevak 0 0 -3 0 -3 IJF
Repechage Round 3 MGL GANBOLD Choijilsuren +10 0 0 +5 +15 IJF
Repechage Round 4 MGL GANBOLD Balsanlkhundev +10 0 0 +5 +15 IJF
Bronze RUS BABINIAN Samvel 0 0 0 0 0 IJF
GER

DZAVBATYROV Schamil

+58
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TJK BOEV Sadr +10 0 0 +5 +15 IJF
Round 2 ESP ROSA MOYA Alexis +10 0 0 +5 +15 IJF
Quarter-Final RUS TEPKAEV Turpal 0 0 -3 0 -3 IJF
Repechage Round 2 ARM KHACHATRYAN Vartan +10 +4 0 +5 +19 IJF
Repechage Round 3 RUS SKOROBOGATOV Sergei +10 0 0 +5 +15 IJF
Bronze POR ALVES Miguel +10 0 0 +5 +15 IJF
UZB

SOBIROV Muso

+76
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 RUS SHUKORIEV Mirzo +20 0 0 +10 +30 IJF
Quarter-Final AZE MIRZAYEV Aslan 0 +8 -6 +10 +12 IJF
Semi-Final ESP MENDIOLA IZQUIETA Jose Maria 0 +8 -6 +10 +12 IJF
Final RUS SHAMILOV Gadzhi 0 0 0 0 0 IJF
Capt.
GER

SCHMIDT Tim

+54
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 RUS PLESHAKOV Vitalii 0 0 0 0 0 IJF
Repechage Round 1 GER SCHOENEFELDT Domenik 0 0 0 0 0 IJF
JPN

SATO Masaumi

0
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 RUS DZUTSEV Aleksandr +10 +4 0 +5 +19 IJF
Quarter-Final SLO DRAGIC Vito +10 +4 0 +5 +19 IJF
Semi-Final RUS SHALIMOV Alexandr +10 0 0 +5 +15 IJF
Final RUS DIGUROV Alan +10 0 0 +5 +15 IJF
UZB

YUSUPOV Alisher

+68
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ AZAMATOVA Nazerke +10 0 0 +5 +15 IJF
Quarter-Final RUS PICHKALEVA Daria 0 0 -3 0 -3 IJF
Repechage Round 1 RUS ZERSHCHIKOVA Vladlena 0 0 0 0 0 IJF
RUS

TKACHENKO Uliana

+12
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final MDA BLANARU Cristina 0 0 -3 0 -3 IJF
Repechage Round 1 RUS VASILCHENKO Viktoriia 0 0 0 0 0 IJF
RUS

PLOTNIKOVA Tatiana

-3
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 RUS TURCHEVA Anastasya 0 0 0 0 0 IJF
JPN

HIRAOKA Sayoko

0
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 RUS KALAEVA Marina 0 0 0 0 0 IJF
ESP

CABANA PEREZ Cristina

0
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 RUS TIBILOVA Dana +10 0 0 +5 +15 IJF
Quarter-Final BLR NOVIKAVA Viktoryia +10 0 0 +5 +15 IJF
Semi-Final POL WROBLEWSKA Eliza +10 0 0 +5 +15 IJF
Final AIN TAIMAZOVA Madina 0 +4 0 0 +4 IJF
FRA

HELEINE Melissa

+49
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 RUS LIKHOTA Olga +10 0 0 +5 +15 IJF
Quarter-Final CRO GOBEC Lea 0 0 -3 0 -3 IJF
Repechage Round 1 RUS TCENALIS Nadezhda +10 0 -3 +5 +12 IJF
Repechage Round 2 RUS MOROZOVA Mariia +10 0 0 +5 +15 IJF
Bronze RUS VORONINA Svetlana 0 +4 -3 0 +1 IJF
RUS

KAISINOVA Madina

+40
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 IJF GUSHCHINA Anna 0 0 -3 0 -3 IJF
Repechage Round 1 POL ZALECZNA Anna +10 0 -3 +5 +12 IJF
Repechage Round 2 RUS TARATUNINA Valeriya +10 0 0 +5 +15 IJF
Bronze ESP FERRER BARTULOS Patricia +10 0 0 +5 +15 IJF
CRO

SUTALO Ivana

+39
+78 kg

+453