Lethal Predators
Hohhot Grand Prix
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SITHISANE Soukphaxay | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | HUSEYNOV Karamat | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SU Rilege | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | YANG Yung Wei | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KIM Yong Gwon | 0 | +4 | -3 | +5 | +6 | IJF |
CHOI In Hyuk
+42
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WU Zhiqiang | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TSAI Ming Yen | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KIM Limhwan | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | YONDONPERENLEI Baskhuu | 0 | 0 | -3 | 0 | -3 | IJF |
ABDULZHALILOV Abdula
+27
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PO Kin Sang | 0 | +8 | -6 | +10 | +12 | IJF |
Round 2 | WANDTKE Igor | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
GANBAATAR Odbayar
+12
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIM Jooyong | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | BRIAND Etienne | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MOLLAEI Saeid | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LEE Sungho | 0 | 0 | -3 | 0 | -3 | IJF |
OTGONBAATAR Uuganbaatar
+25
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NYMAN Marcus | 0 | 0 | -3 | 0 | -3 | IJF |
CHENG Xunzhao
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DVARBY Joakim | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | LKHAGVASUREN Otgonbaatar | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | FREY Karl-Richard | 0 | 0 | 0 | 0 | 0 | IJF |
REYES Kyle
+13
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KRAKOVETSKII Iurii | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | YUAN Shaotong | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | KRPALEK Lukas | 0 | +4 | -3 | +5 | +6 | IJF |
Final | NAIDAN Tuvshinbayar | +10 | 0 | -3 | +5 | +12 | IJF |
KIM Minjong
+49
+100 kg
YOSHIDA Sana
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JANG Yejin | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GUICA Ecaterina | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PRIMO Gefen | +10 | 0 | 0 | +5 | +15 | IJF |
Final | TSCHOPP Evelyne | +10 | 0 | 0 | +5 | +15 | IJF |
ABE Uta
+60
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HSU Lin Hsuan | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | NELSON LEVY Timna | 0 | 0 | -3 | 0 | -3 | IJF |
CAI Qi
+3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BADUROVA Kamila | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | OLSEN Laerke | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TRAJDOS Martyna | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | BEAUCHEMIN-PINARD Catherine | 0 | +4 | 0 | +5 | +9 | IJF |
NOUCHI Aimi
+33
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YAN Zi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FLETCHER Megan | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | NIIZOE Saki | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | HOWELL Gemma | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | SCOCCIMARRO Giovanna | 0 | 0 | 0 | 0 | 0 | IJF |
LEE Yewon
+33
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YOON Hyunji | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | YEATS-BROWN Katie-Jemima | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | ANTOMARCHI Kaliema | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TAKAYAMA Rika | +10 | 0 | 0 | +5 | +15 | IJF |
Final | WAGNER Anna-Maria | 0 | +4 | 0 | +5 | +9 | IJF |