Crazy Horses
Hohhot Grand Prix
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LAI Yiu Long | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | REVOL Cedric | 0 | 0 | -3 | 0 | -3 | IJF |
BU He
+13
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GANBOLD Kherlen | 0 | 0 | -3 | 0 | -3 | IJF |
SOARES Andre
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | QING Daga | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | HEYDAROV Hidayat | 0 | +4 | -3 | 0 | +1 | IJF |
PROKOPCHUK Evgenii
+17
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MOHAMED Abdelrahman | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | NTANATSIDIS Alexios | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | FUJIWARA Sotaro | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ABDELAAL Mohamed | +10 | +4 | -3 | +5 | +16 | IJF |
RESSEL Dominic
+35
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BROWN Colton | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | SILVA MORALES Ivan Felipe | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | NAGASAWA Kenta | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | GROSSKLAUS Ciril | 0 | +4 | -3 | +5 | +6 | IJF |
PAPUNASHVILI Giorgi
+30
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZHANG Bo | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | CHO Guham | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KOTSOIEV Zelym | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | LKHAGVASUREN Otgonbaatar | 0 | 0 | 0 | 0 | 0 | IJF |
ADAMIAN Arman
+31
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KIM Sungmin | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NAIDAN Tuvshinbayar | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GRANDA Andy (CUB) | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | KRPALEK Lukas | 0 | 0 | 0 | 0 | 0 | IJF |
TSKHOVREBOV Alen
+27
+100 kg
YOSHIDA Sana
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JANG Yejin | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | GUICA Ecaterina | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PRIMO Gefen | +20 | 0 | 0 | +10 | +30 | IJF |
Final | TSCHOPP Evelyne | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
ABE Uta
+120
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | COBAN Sappho | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | DORJSUREN Sumiya | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | KURBONMAMADOVA Daria | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | NELSON LEVY Timna | 0 | 0 | -3 | 0 | -3 | IJF |
ZHANG Wen
+18
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STEFAN Corina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | HAN Heeju | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | TANG Jing | 0 | +4 | -3 | 0 | +1 | IJF |
Bronze | OLSEN Laerke | +10 | 0 | 0 | +5 | +15 | IJF |
YANG Junxia
+46
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | JEONG Hye Jin | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SCOCCIMARRO Giovanna | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TELTSIDOU Elisavet | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | SUN Xiaoqian | +10 | 0 | 0 | +5 | +15 | IJF |
ZUPANCIC Kelita
+45
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YOON Hyunji | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | YEATS-BROWN Katie-Jemima | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | ANTOMARCHI Kaliema | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | TAKAYAMA Rika | +10 | 0 | 0 | +5 | +15 | IJF |
Final | WAGNER Anna-Maria | 0 | +4 | 0 | +5 | +9 | IJF |