Fantasy Judo
Events Results Info
Log In

Electric Lions

Dubrovnik European Cup

Round Opponent Ippon Wazari Shido Win Total
Quarter-Final UKR MORHOIEV Bekirbek 0 0 -3 0 -3 IJF
Repechage Round 1 CRO VDOVIC Nikola +10 0 0 +5 +15 IJF
Repechage Round 2 ITA TOMASELLI Alvise 0 0 0 0 0 IJF
FRA

VERGNES Richard

+12
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 UKR KHLOPETSKYI Danylo 0 0 0 0 0 IJF
FRA

CORRADO Robin

0
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ALB SHKOZA Xhovani +10 0 0 +5 +15 IJF
Round 2 FRA MOREL Valentin +10 0 0 +5 +15 IJF
Quarter-Final SRB JOVANOVIC Filip +10 +4 0 +5 +19 IJF
Semi-Final MNE GUSIC Marko +10 0 0 +5 +15 IJF
Final ITA GISMONDO Andrea +10 0 0 +5 +15 IJF
RUS

OSMANOV Ruslan

+79
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MNE RAICEVIC Novo +10 0 0 +5 +15 IJF
Round 3 SRB CIRIC Mihailo +10 0 -3 +5 +12 IJF
Quarter-Final FRA LABORDE Max 0 +4 -3 +5 +6 IJF
Semi-Final SRB BUNCIC Milan 0 0 -3 0 -3 IJF
Bronze SRB NISKANOVIC Jovan 0 0 0 0 0 IJF
AUT

BORCHASHVILLI Adam

+30
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 GAB KIBIKAI Paul +10 0 0 +5 +15 IJF
Quarter-Final MNE CUPIC Lazar +10 0 0 +5 +15 IJF
Semi-Final NED DE VOS Raymon +10 +4 -3 +5 +16 IJF
Final UKR SHEPEL Vitalii 0 0 0 0 0 IJF
NED

VAN DE VEN Marinus

+46
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ITA VILLANOVA Luca +20 +8 0 +10 +38 IJF
Quarter-Final MNE MARAS Danilo +20 0 0 +10 +30 IJF
Semi-Final CRO KOKEZA Josip +20 0 -6 +10 +24 IJF
Final MNE PANTIC Danilo +20 0 -6 +10 +24 IJF
Capt.
UKR

SAVYTSKIY Anton

+116
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA MEDEUF Cedric +10 0 0 +5 +15 IJF
Quarter-Final NED VAN KAMPEN Stef +10 0 0 +5 +15 IJF
Semi-Final FRA CAILLON Cedric +10 0 -3 +5 +12 IJF
Final GBR SHERRINGTON Christopher 0 0 -3 0 -3 IJF
UKR

MACHUTADZE Nodar

+39
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Final FRA URDIALES Manon 0 0 -3 0 -3 IJF
Final CRO PULJIZ Ana Viktorija 0 0 -3 0 -3 IJF
Final MRI MORAND Priscilla 0 +4 -3 +5 +6 IJF
Final MNE NIKOLIC Ivana +10 0 0 +5 +15 IJF
ISR

MALCA Tamar

+15
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ISR LEOPOLD Maya +10 0 0 +5 +15 IJF
Quarter-Final NED KEMMINK Julie 0 +4 -3 +5 +6 IJF
Semi-Final FRA BONNA Penelope 0 0 -3 0 -3 IJF
Bronze ISR KAFRI Paz 0 0 0 0 0 IJF
FRA

BABIO Nawaliatou

+18
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CRO BORTAS Dora +10 0 -3 +5 +12 IJF
Quarter-Final NED KOORN Lesley 0 0 0 0 0 IJF
Repechage Round 1 MNE MILOVIC Ivana 0 +4 -3 +5 +6 IJF
Repechage Round 2 BEL DELBAEN Eveline +10 0 0 +5 +15 IJF
Bronze NED VAN DE MEEBERG Shannon +10 0 0 +5 +15 IJF
BEL

BLAVIER Myriam

+48
-57 kg
ISR

GROSSMAN Adi

0
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CRO BLAGOJEVIC Maja 0 0 -3 0 -3 IJF
Repechage Round 1 SWE ERIKSSON Ida 0 0 0 0 0 IJF
NED

VAN DOOREN Tess

-3
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GBR JONES Holly 0 0 0 0 0 IJF
SLO

TORKAR Urska

0
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MNE NIKIC Jovana +10 0 0 +5 +15 IJF
Quarter-Final CRO RADIC Tina +10 0 0 +5 +15 IJF
Semi-Final BIH ARNAUTOVIC Jelena +10 0 0 +5 +15 IJF
Final SRB ZABIC Milica 0 0 -3 0 -3 IJF
FRA

ERB Marine

+42
+78 kg

+442