Lethal Predators
Baku Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KATZ Joshua | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GARRIGOS Francisco | 0 | +4 | 0 | 0 | +4 | IJF |
YUSIFOV Ahmad
+19
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PEREZ ROMAN Daniel | 0 | +4 | -3 | 0 | +1 | IJF |
MUDRANOV Beslan
+1
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HAMAD Sulaiman | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BUTBUL Tohar | 0 | 0 | -3 | 0 | -3 | IJF |
MAMMADOV Rufat
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CERCEA Marcel | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BRIAND Etienne | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CASSE Matthias | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NTANATSIDIS Alexios | 0 | 0 | -3 | 0 | -3 | IJF |
ELIAS Nacif
+18
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GANTULGA Altanbagana | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MAJDOV Nemanja | 0 | 0 | -3 | 0 | -3 | IJF |
BEKAURI Lasha
+9
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NENARTAVICIUS Rokas | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | LYSENKO Oleksii | 0 | 0 | 0 | 0 | 0 | IJF |
VASIAN Ionut
+12
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TADEHARA Ajax | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | CULUM Zarko | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ZAALISHVILI Gela | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SIMIONESCU Vladut | 0 | 0 | 0 | 0 | 0 | IJF |
KOTSOIEV Rustam
+25
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHIBANA Gabriela | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
YUDA Ami
0
-48 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BLANARU Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PIMENTA Larissa | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PRIMO Gefen | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BUCHARD Amandine | 0 | 0 | 0 | 0 | 0 | IJF |
SHISHIME Ai
+45
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MUNKHTSEDEV Ichinkhorloo | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TIAN Hongjie | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | STOLL Theresa | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SILVA Rafaela | 0 | 0 | -3 | 0 | -3 | IJF |
YOSHIDA Tsukasa
+39
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HERRMANN Vivian | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BOLD Gankhaich | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | VERMEER Sanne | +10 | 0 | 0 | +5 | +15 | IJF |
Final | TRSTENJAK Tina | +10 | 0 | 0 | +5 | +15 | IJF |
TAKAICHI Miku
+60
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WILLEMS Gabriella | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HOWELL Gemma | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | BERNABEU Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BERNHOLM Anna | +10 | 0 | 0 | +5 | +15 | IJF |
ARAI Chizuru
+51
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHEN Fei | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MALONGA Madeleine | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | AGUIAR Mayra | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | STEENHUIS Guusje | +10 | 0 | 0 | +5 | +15 | IJF |
HAMADA Shori
+39
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALVAREZ Sara | 0 | 0 | 0 | 0 | 0 | IJF |