Electric Dolphins
Baku Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PEREZ ROMAN Daniel | 0 | +4 | -3 | 0 | +1 | IJF |
MUDRANOV Beslan
+1
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAICU Alexandru | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | SARAIVA Nuno | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | BUTBUL Tohar | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | STERPU Victor | +20 | 0 | -6 | +10 | +24 | IJF |
Bronze | ORUJOV Rustam | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
GJAKOVA Akil
+60
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SAFARLI Afig | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | IVANOV Ivaylo | 0 | 0 | -3 | 0 | -3 | IJF |
DJALO Alpha Oumar
+12
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KHALMURZAEV Khusen | 0 | +4 | -3 | 0 | +1 | IJF |
MURAO Sanshiro
+1
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUMRIC Zlatko | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | GASIMOV Elmar | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FONSECA Jorge | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KOTSOIEV Zelym | 0 | 0 | -3 | 0 | -3 | IJF |
NIKIFOROV Toma
+21
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DRAGIC Vito | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | HEINLE Sven | 0 | 0 | -3 | 0 | -3 | IJF |
ZAKARIADZE Giorgi
+12
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GURBANLI Aisha | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | FIGUEROA Julia | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CHIBANA Gabriela | 0 | 0 | -3 | 0 | -3 | IJF |
LEGOUX CLEMENT Melanie
+13
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LKHAGVASUREN Sosorbaram | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LEVYTSKA-SHUKVANI Tetiana | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | VALENTIM Eleudis | 0 | +4 | 0 | +5 | +9 | IJF |
Final | SHISHIME Ai | +10 | 0 | 0 | +5 | +15 | IJF |
BUCHARD Amandine
+58
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TALACH-GAST Karolina | 0 | 0 | -3 | 0 | -3 | IJF |
LESKI Andreja
-3
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VARGAS KOCH Laura | 0 | 0 | 0 | 0 | 0 | IJF |
BAKHISHOVA Aida
0
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHMELEVA Antonina | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | APOTEKAR Klara | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | STEENHUIS Guusje | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MALZAHN Luise | 0 | 0 | 0 | 0 | 0 | IJF |
WAGNER Anna-Maria
+43
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | M BAIRO Anne Fatoumata | 0 | 0 | 0 | 0 | 0 | IJF |