Crazy Horses
Tbilisi Grand Prix
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AGHAYEV Balabay | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | LESIUK Artem | 0 | 0 | 0 | 0 | 0 | IJF |
NOZADZE Temur
+12
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOSSEKOV Muhammet | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | ELIDRISSI Ayoub | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SHERSHAN Dzmitry | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | IBRAHIMOV Ismayil | +10 | 0 | -3 | +5 | +12 | IJF |
Final | TUTASHVILI Giorgi | 0 | +4 | 0 | +5 | +9 | IJF |
FLICKER Tal
+71
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GANBOLD Choijilsuren | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | STUMP Nils | 0 | 0 | -3 | 0 | -3 | IJF |
GIGANI Phridon
+9
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MRVALJEVIC Srdjan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | EGUTIDZE Anri | 0 | 0 | -3 | 0 | -3 | IJF |
KEITA Ibrahim
+12
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NYMAN Marcus | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | RASULLU Abdulhagg | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BOBONOV Davlat | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | MACEDO Rafael | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | GVINIASHVILI Beka | 0 | 0 | -3 | 0 | -3 | IJF |
MAJDOV Nemanja
+30
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LOPORCHIO Giuliano | 0 | 0 | -3 | 0 | -3 | IJF |
FONSECA Jorge
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TSIARPITSKI Uladzislau | 0 | 0 | -3 | 0 | -3 | IJF |
SINGH Udayvir
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KIPSHIDZE Natalia | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | PONT Blandine | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | CSERNOVICZKI Eva | +20 | +8 | -6 | +10 | +32 | IJF |
Final | LEGOUX CLEMENT Melanie | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
BILODID Daria
+92
-48 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DIOGO Joana | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MOKDAR Faiza | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | BISHRELT Khorloodoi | +10 | 0 | -3 | +5 | +12 | IJF |
Final | COHEN Gili | +10 | 0 | -3 | +5 | +12 | IJF |
GIUFFRIDA Odette
+45
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NISHANBAYEVA Sevara | 0 | 0 | -3 | 0 | -3 | IJF |
WILSON Malin
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TSOG-OCHIR Sunjidmaa | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | VERMEER Sanne | 0 | 0 | -3 | 0 | -3 | IJF |
LUDVIK Lia
+9
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALVEAR Yuri | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TAEYMANS Roxane | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PROKOPENKO Alena | +10 | 0 | 0 | +5 | +15 | IJF |
Final | VARGAS KOCH Laura | +10 | 0 | -3 | +5 | +12 | IJF |
TIMO Barbara
+57
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DOLLINGER Lisa | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | PACUT-KLOCZKO Beata | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SAMPAIO Patricia | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KUKA Loriana | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | TURCHYN Anastasiya | +10 | 0 | 0 | +5 | +15 | IJF |
POSVITE Fanny Estelle
+54
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZALECZNA Anna | 0 | 0 | 0 | 0 | 0 | IJF |