Courageous Crabs
Marrakesh Grand Prix
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALIPIEV Valentin | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | VERSTRAETEN Jorre | 0 | +4 | 0 | 0 | +4 | IJF |
BOUDA Romaric Wend-Yam
+19
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCHEIBEL Manuel | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GOMBOC Adrian | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | KHACHATRIAN Hevorh | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ABDELRAHMAN Ahmed | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | NURILLAEV Sardor | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | SEIDL Sebastian | 0 | 0 | 0 | 0 | 0 | IJF |
MUDRANOV Beslan
+36
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NOURINE Fethi | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | RAICU Alexandru | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | NJIE Faye | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | CHAINE Guillaume | 0 | +4 | -3 | +5 | +6 | IJF |
Final | IARTCEV Denis | 0 | 0 | 0 | 0 | 0 | IJF |
SHAVDATUASHVILI Lasha
+36
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | APRAHAMIAN Alain | 0 | 0 | 0 | 0 | 0 | IJF |
ALVES Miguel
0
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KALJULAID Klen Kristofer | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | BAEZ MEJIA Angel Oscar | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BURT Zachary | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NHABALI Quedjau | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MAJDOV Nemanja | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | FLORENTINO Robert | 0 | 0 | 0 | 0 | 0 | IJF |
DIESSE Aurelien
+54
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NOVA ALCANTARA Jose | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | OZCICEK-TAKAGI Kayhan | 0 | 0 | -3 | 0 | -3 | IJF |
DENISOV Kirill
+16
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KARAKLIDIS David | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KOLESNYK Andrii | 0 | 0 | -3 | 0 | -3 | IJF |
ELHADAR Elmehdi
+9
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WHITEBOOI Geronay | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | GIORDA Francesca | 0 | 0 | -3 | 0 | -3 | IJF |
CHIBANA Gabriela
+16
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FLORIAN Alexandra-Larisa | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CESAR Taciana | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | PRIMO Gefen | +10 | 0 | -3 | +5 | +12 | IJF |
Final | PEREZ BOX Ana | +10 | 0 | 0 | +5 | +15 | IJF |
BUCHARD Amandine
+48
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KHELIFI Ghofran | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | STOLL Amelie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KARAKAS Hedvig | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | LIEN Chen-Ling | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | NELSON LEVY Timna | 0 | +4 | -3 | 0 | +1 | IJF |
PAVIA Automne
+43
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BELATTAR Sofia | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | TURDAN Akniyet | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | HAECKER Katharina | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SHEMESH Inbal | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | PIOVESANA Lubjana | 0 | 0 | 0 | 0 | 0 | IJF |
HERRMANN Vivian
+30
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAEKELBURG Sarah | 0 | 0 | -3 | 0 | -3 | IJF |
NIANG Assmaa
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SNYMAN Unelle | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | STEVENSON Karen | 0 | 0 | 0 | 0 | 0 | IJF |
TALARN Laia
+12
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MBALLA ATANGANA Hortence Vanessa | 0 | 0 | -3 | 0 | -3 | IJF |